Looking at the universe of stocks we cover at Dividend Channel, on 3/13/12, Community Trust Bancorp, Inc. (NASD: CTBI) will trade ex-dividend, for its quarterly dividend of $0.31, payable on 4/1/12. As a percentage of CTBI?s recent stock price of $30.03, this dividend works out to approximately 1.03%.
Below is a dividend history chart for CTBI, showing historical dividends prior to the most recent $0.31 declared by Community Trust Bancorp, Inc.:
CTBI Dividend History | |
---|---|
Date | Div* |
12/13/11 | 0.310 |
09/13/11 | 0.310 |
06/13/11 | 0.305 |
03/11/11 | 0.305 |
12/13/10 | 0.305 |
09/13/10 | 0.305 |
06/11/10 | 0.300 |
03/11/10 | 0.300 |
12/11/09 | 0.300 |
09/11/09 | 0.300 |
06/11/09 | 0.300 |
03/19/09 | 0.300 |
12/11/08 | 0.300 |
09/11/08 | 0.290 |
06/11/08 | 0.290 |
03/13/08 | 0.290 |
12/12/07 | 0.290 |
09/12/07 | 0.270 |
06/13/07 | 0.270 |
03/13/07 | 0.270 |
12/13/06 | 0.270 |
09/13/06 | 0.260 |
06/13/06 | 0.260 |
03/13/06 | 0.260 |
12/13/05 | 0.260 |
09/13/05 | 0.240 |
06/13/05 | 0.240 |
03/11/05 | 0.240 |
12/13/04 | 0.240 |
09/13/04 | 0.209 |
06/14/04 | 0.209 |
03/11/04 | 0.209 |
12/11/03 | 0.209 |
09/11/03 | 0.190 |
06/11/03 | 0.174 |
03/12/03 | 0.174 |
12/11/02 | 0.174 |
09/11/02 | 0.158 |
06/12/02 | 0.158 |
03/13/02 | 0.158 |
12/12/01 | 0.158 |
06/13/01 | 0.150 |
03/13/01 | 0.150 |
12/13/00 | 0.150 |
09/13/00 | 0.143 |
06/28/00 | 0.143 |
06/13/00 | 0.143 |
03/13/00 | 0.137 |
12/13/99 | 0.137 |
09/13/99 | 0.137 |
06/11/99 | 0.130 |
03/11/99 | 0.130 |
12/11/98 | 0.130 |
09/11/98 | 0.124 |
08/03/98 | 0.124 |
03/11/98 | 0.124 |
12/11/97 | 0.124 |
09/11/97 | 0.113 |
06/11/97 | 0.113 |
03/12/97 | 0.113 |
12/11/96 | 0.113 |
09/11/96 | 0.102 |
06/12/96 | 0.102 |
03/13/96 | 0.102 |
12/13/95 | 0.102 |
09/13/95 | 0.090 |
* Data may be adjusted for splits; we are not responsible for data errors; always verify data with the company. |
In general, dividends are not always predictable; but looking at the history above can help in judging whether the most recent dividend from CTBI is likely to continue, and whether the current estimated yield of 4.13% on annualized basis is a reasonable expectation of annual yield going forward.
Special Offer: Join the income investing conversation on ValueForum.com with a special Seven Days for Seven Dollars invitation from Forbes
Click here to find out which 9 other stocks going ex-dividend you should know about, at DividendChannel.com ?
According to the ETF Finder at ETF Channel, CTBI makes up 2.59% of the Dynamic Banking Portfolio ETF (AMEX: PJB) which is trading lower by about 0.2% on the day Monday.
See what other ETFs contain CTBI ?
See what other stocks are held by PJB ?
In Monday trading, Community Trust Bancorp, Inc. shares are currently down about 0.4% on the day.
letter from santa sweet potato pie sweet potato pie twas the night before christmas norad santa epic beard man new york jets
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.